December 22nd, 2009
December 24, 2009
| 2SPACE1 | Plants And Animals | Bye Bye Bye | 7 |
| 3SPACE2 | Yeah Yeah Yeahs | Heads Will Roll | 6 |
| 4SPACE3 | Metric | Sick Muse | 14 |
| 5SPACE4 | Hayden | Let’s Break Up | 12 |
| 1SPACE5 | Beastie Boys f/ Nas | Too Many Rappers | 9 |
| 8SPACE6 | Pearl Jam | Just Breathe | 5 |
| 7SPACE7 | Mew | Repeaterbeater | 24 |
| 9SPACE8 | The Most Serene Republic | Heavens To Purgatory | 11 |
| 12SPAC9 | Yeasayer | Ambling Alp | 3 |
| 11SPA10 | Muse | Undisclosed Desires | 10 |
| 14SPA11 | The Junction | My Love Was There | 5 |
| 6SPAC12 | Bon Iver | Wolves (Act I & II) | 11 |
| 20SPA13 | Beach House | Norway | 3 |
| 15SPA14 | The Swell Season | Low Rising | 8 |
| 16SPA15 | Modest Mouse | Autumn Beds | 10 |
| 21SPA16 | Great Lake Swimmers | Palmistry | 4 |
| 18SPA17 | K-OS | I Wish I Knew Natalie Portman | 6 |
| 19SPA18 | Julian Casablancas | 11th Dimension | 7 |
| 23SPA19 | Phoenix | Lisztomania | 4 |
| 10SPA20 | Phoenix | 1901 | 14 |
| 27SPA21 | Shearwater | Castaways | 2 |
| 13SPA22 | The Tragically Hip | Morning Moon | 17 |
| 17SPA23 | Arctic Monkeys | Cornerstone | 12 |
| 28SPA24 | Julian Plenti | H | 2 |
| 25SPA25 | Iron And Wine & Calexio | Dark Eyes | 5 |
| - -SPA26 | K’naan | Wavin’ Flag | - |
| 22SPA27 | The Tom Fun Orchestra | Throw Me To The Rats | 11 |
| 29SPA28 | Weezer | I’m Your Daddy | 3 |
| - -SPA29 | Camera Obscura | The Sweetest Thing | - |
| 24SPA30 | Matthew Good | Last Parade | 18 |
December 15th, 2009
December 15, 2009
| 2SPACE1 | Beastie Boys f/ Nas | Too Many Rappers | 8 |
| 4SPACE2 | Plants And Animals | Bye Bye Bye | 7 |
| 7SPACE3 | Yeah Yeah Yeahs | Heads Will Roll | 5 |
| 5SPACE4 | Metric | Sick Muse | 13 |
| 6SPACE5 | Hayden | Let’s Break Up | 11 |
| 1SPACE6 | Bon Iver | Wolves (Act I & II) | 10 |
| 3SPACE7 | Mew | Repeaterbeater | 23 |
| 12SPAC8 | Pearl Jam | Just Breathe | 5 |
| 11SPAC9 | The Most Serene Republic | Heavens To Purgatory | 10 |
| 8SPAC10 | Phoenix | 1901 | 13 |
| 13SPA11 | Muse | Undisclosed Desires | 9 |
| 22SPA12 | Yeasayer | Ambling Alp | 2 |
| 9SPAC13 | The Tragically Hip | Morning Moon | 16 |
| 19SPA14 | The Junction | My Love Was There | 4 |
| 16SPA15 | The Swell Season | Low Rising | 7 |
| 17SPA16 | Modest Mouse | Autumn Beds | 9 |
| 10SPA17 | Arctic Monkeys | Cornerstone | 11 |
| 20SPA18 | K-OS | I Wish I Knew Natalie Portman | 5 |
| 21SPA19 | Julian Casablancas | 11th Dimension | 7 |
| 25SPA20 | Beach House | Norway | 2 |
| 24SPA21 | Great Lake Swimmers | Palmistry | 3 |
| 14SPA22 | The Tom Fun Orchestra | Throw Me To The Rats | 10 |
| 26SPA23 | Phoenix | Lisztomania | 3 |
| 15SPA24 | Matthew Good | Last Parade | 17 |
| 27SPA25 | Iron And Wine & Calexio | Dark Eyes | 4 |
| 18SPA26 | Radiohead | These Are My Twisted Words | 16 |
| - -SPA27 | Shearwater | Castaways | - |
| - -SPA28 | Julian Plenti | H | - |
| 30SPA29 | Weezer | I’m Your Daddy | 2 |
| 23SPA30 | Death Cab For Cutie | Meet Me On The Equinox | 13 |
December 8th, 2009
December 8, 2009
| 1SPACE1 | Bon Iver | Wolves (Act I & II) | 9 |
| 4SPACE2 | Beastie Boys f/ Nas | Too Many Rappers | 7 |
| 3SPACE3 | Mew | Repeaterbeater | 22 |
| 8SPACE4 | Plants And Animals | Bye Bye Bye | 6 |
| 5SPACE5 | Metric | Sick Muse | 12 |
| 7SPACE6 | Hayden | Let’s Break Up | 10 |
| 11SPAC7 | Yeah Yeah Yeahs | Heads Will Roll | 5 |
| 2SPACE8 | Phoenix | 1901 | 12 |
| 6SPACE9 | The Tragically Hip | Morning Moon | 15 |
| 10SPA10 | Arctic Monkeys | Cornerstone | 10 |
| 13SPA11 | The Most Serene Republic | Heavens To Purgatory | 9 |
| 16SPA12 | Pearl Jam | Just Breathe | 4 |
| 15SPA13 | Muse | Undisclosed Desires | 8 |
| 14SPA14 | The Tom Fun Orchestra | Throw Me To The Rats | 9 |
| 9SPAC15 | Matthew Good | Last Parade | 16 |
| 19SPA16 | The Swell Season | Low Rising | 6 |
| 18SPA17 | Modest Mouse | Autumn Beds | 8 |
| 12SPA18 | Radiohead | These Are My Twisted Words | 15 |
| 25SPA19 | The Junction | My Love Was There | 3 |
| 23SPA20 | K-OS | I Wish I Knew Natalie Portman | 4 |
| 22SPA21 | Julian Casablancas | 11th Dimension | 6 |
| - -SPA22 | Yeasayer | Ambling Alp | - - |
| 17SPA23 | Death Cab For Cutie | Meet Me On The Equinox | 12 |
| 27SPA24 | Great Lake Swimmers | Palmistry | 2 |
| - -SPA25 | Beach House | Norway | - |
| 29SPA26 | Phoenix | Lisztomania | 2 |
| 28SPA27 | Iron And Wine & Calexio | Dark Eyes | 3 |
| 24SPA28 | My Brightest Diamond | From The Top Of The World | 6 |
| 21SPA29 | Swan Lake | Spanish Gold, 2044 | 10 |
| - -SPA30 | Weezer | I’m Your Daddy | - |
December 1st, 2009
December 1, 2009
| 3SPACE1 | Bon Iver | Wolves (Act I & II) | 8 |
| 1SPACE2 | Phoenix | 1901 | 11 |
| 4SPACE3 | Mew | Repeaterbeater | 21 |
| 5SPACE4 | Beastie Boys f/ Nas | Too Many Rappers | 6 |
| 6SPACE5 | Metric | Sick Muse | 11 |
| 2SPACE6 | The Tragically Hip | Morning Moon | 14 |
| 9SPACE7 | Hayden | Let’s Break Up | 10 |
| 11SPAC8 | Plants And Animals | Bye Bye Bye | 6 |
| 8SPACE9 | Matthew Good | Last Parade | 15 |
| 12SPA10 | Arctic Monkeys | Cornerstone | 9 |
| 17SPA11 | Yeah Yeah Yeahs | Heads Will Roll | 4 |
| 7SPAC12 | Radiohead | These Are My Twisted Words | 14 |
| 16SPA13 | The Most Serene Republic | Heavens To Purgatory | 8 |
| 15SPA14 | The Tom Fun Orchestra | Throw Me To The Rats | 8 |
| 18SPA15 | Muse | Undisclosed Desires | 7 |
| 22SPA16 | Pearl Jam | Just Breathe | 3 |
| 14SPA17 | Death Cab For Cutie | Meet Me On The Equinox | 11 |
| 19SPA18 | Modest Mouse | Autumn Beds | 7 |
| 20SPA19 | The Swell Season | Low Rising | 5 |
| 10SPA20 | Swan Lake | Spanish Gold, 2044 | 9 |
| 13SPA21 | Pearl Jam | The Fixer | 16 |
| 24SPA22 | Julian Casablancas | 11th Dimension | 5 |
| 27SPA23 | K-OS | I Wish I Knew Natalie Portman | 3 |
| 26SPA24 | My Brightest Diamond | From The Top Of The World | 5 |
| 28SPA25 | The Junction | My Love Was There | 2 |
| 21SPA26 | Alice In Chains | Check My Brain | 13 |
| - -SPA27 | Great Lake Swimmers | Palmistry | - |
| 29SPA28 | Iron And Wine & Calexio | Dark Eyes | 2 |
| - -SPA29 | Phoenix | Lisztomania | - |
| 23SPA30 | Julian Plenti | Games For Days | 13 |
November 24th, 2009
November 24, 2009
| 2SPACE1 | Phoenix | 1901 | 10 |
| 1SPACE2 | The Tragically Hip | Morning Moon | 14 |
| 5SPACE3 | Bon Iver | Wolves (Act I & II) | 7 |
| 4SPACE4 | Mew | Repeaterbeater | 20 |
| 10SPAC5 | Beastie Boys f/ Nas | Too Many Rappers | 5 |
| 7SPACE6 | Metric | Sick Muse | 11 |
| 3SPACE7 | Radiohead | These Are My Twisted Words | 13 |
| 6SPACE8 | Matthew Good | Last Parade | 14 |
| 12SPAC9 | Hayden | Let’s Break Up | 9 |
| 9SPAC10 | Swan Lake | Spanish Gold, 2044 | 9 |
| 16SPA11 | Plants And Animals | Bye Bye Bye | 5 |
| 13SPA12 | Arctic Monkeys | Cornerstone | 8 |
| 8SPAC13 | Pearl Jam | The Fixer | 15 |
| 15SPA14 | Death Cab For Cutie | Meet Me On The Equinox | 11 |
| 17SPA15 | The Tom Fun Orchestra | Throw Me To The Rats | 7 |
| 18SPA16 | The Most Serene Republic | Heavens To Purgatory | 7 |
| 22SPA17 | Yeah Yeah Yeahs | Heads Will Roll | 3 |
| 20SPA18 | Muse | Undisclosed Desires | 6 |
| 21SPA19 | Modest Mouse | Autumn Beds | 6 |
| 23SPA20 | The Swell Season | Low Rising | 4 |
| 11SPA21 | Alice In Chains | Check My Brain | 12 |
| 26SPA22 | Pearl Jam | Just Breathe | 2 |
| 14SPA23 | Julian Plenti | Games For Days | 12 |
| 25SPA24 | Julian Casablancas | 11th Dimension | 4 |
| 19SPA25 | Silversun Pickups | Substitution | 17 |
| 28SPA26 | My Brightest Diamond | From The Top Of The World | 4 |
| 30SPA27 | K-OS | I Wish I Knew Natalie Portman | 2 |
| - -SPA28 | The Junction | My Love Was There | - |
| - -SPA29 | Iron And Wine & Calexio | Dark Eyes | - |
| 24SPA30 | Amy Millan | Bury This | 11 |
November 17th, 2009
November 17, 2009
| 2SPACE1 | The Tragically Hip | Morning Moon | 14 |
| 7SPACE2 | Phoenix | 1901 | 9 |
| 3SPACE3 | Radiohead | These Are My Twisted Words | 12 |
| 5SPACE4 | Mew | Repeaterbeater | 19 |
| 6SPACE5 | Bon Iver | Wolves (Act I & II) | 6 |
| 1SPACE6 | Matthew Good | Last Parade | 13 |
| 8SPACE7 | Metric | Sick Muse | 10 |
| 4SPACE8 | Pearl Jam | The Fixer | 14 |
| 9SPACE9 | Swan Lake | Spanish Gold, 2044 | 8 |
| 17SPA10 | Beastie Boys f/ Nas | Too Many Rappers | 4 |
| 11SPA11 | Alice In Chains | Check My Brain | 11 |
| 13SPA12 | Hayden | Let’s Break Up | 8 |
| 14SPA13 | Arctic Monkeys | Cornerstone | 7 |
| 10SPA14 | Julian Plenti | Games For Days | 11 |
| 16SPA15 | Death Cab For Cutie | Meet Me On The Equinox | 10 |
| 20SPA16 | Plants And Animals | Bye Bye Bye | 4 |
| 18SPA17 | The Tom Fun Orchestra | Throw Me To The Rats | 6 |
| 19SPA18 | The Most Serene Republic | Heavens To Purgatory | 6 |
| 12SPA19 | Silversun Pickups | Substitution | 16 |
| 22SPA20 | Muse | Undisclosed Desires | 5 |
| 23SPA21 | Modest Mouse | Autumn Beds | 5 |
| 28SPA22 | Yeah Yeah Yeahs | Heads Will Roll | 2 |
| 25SPA23 | The Swell Season | Low Rising | 3 |
| 15SPA24 | Amy Millan | Bury This | 10 |
| 27SPA25 | Julian Casablancas | 11th Dimension | 3 |
| - -SPA26 | Pearl Jam | Just Breathe | - |
| 21SPA27 | Weezer | (If You’re Wond…) I Want You To | 14 |
| 29SPA28 | My Brightest Diamond | From The Top Of The World | 3 |
| 24SPA29 | Muse | Uprising | 13 |
| - -SPA30 | K-OS | I Wish I Knew Natalie Portman | - |
November 13th, 2009
November 10, 2009
| 1SPACE1 | Matthew Good | Last Parade | 12 |
| 2SPACE2 | The Tragically Hip | Morning Moon | 13 |
| 4SPACE3 | Radiohead | These Are My Twisted Words | 11 |
| 5SPACE4 | Pearl Jam | The Fixer | 13 |
| 6SPACE5 | Mew | Repeaterbeater | 19 |
| 10SPAC6 | Bon Iver | Wolves (Act I & II) | 6 |
| 8SPACE7 | Phoenix | 1901 | 8 |
| 9SPACE8 | Metric | Sick Muse | 9 |
| 11SPAC9 | Swan Lake | Spanish Gold, 2044 | 8 |
| 7SPAC10 | Julian Plenti | Games For Days | 10 |
| 12SPA11 | Alice In Chains | Check My Brain | 10 |
| 3SPAC12 | Silversun Pickups | Substitution | 15 |
| 15SPA13 | Hayden | Let’s Break Up | 7 |
| 16SPA14 | Arctic Monkeys | Cornerstone | 6 |
| 14SPA15 | Amy Millan | Bury This | 9 |
| 18SPA16 | Death Cab For Cutie | Meet Me On The Equinox | 9 |
| 21SPA17 | Beastie Boys f/ Nas | Too Many Rappers | 3 |
| 20SPA18 | The Tom Fun Orchestra | Throw Me To The Rats | 5 |
| 22SPA19 | The Most Serene Republic | Heavens To Purgatory | 5 |
| 25SPA20 | Plants And Animals | Bye Bye Bye | 3 |
| 13SPA21 | Weezer | (If You’re Wond…) I Want You To | 13 |
| 23SPA22 | Muse | Undisclosed Desires | 4 |
| 26SPA23 | Modest Mouse | Autumn Beds | 4 |
| 17SPA24 | Muse | Uprising | 12 |
| 27SPA25 | The Swell Season | Low Rising | 2 |
| 19SPA26 | Modest Mouse | King Rat | 14 |
| 29SPA27 | Julian Casablancas | 11th Dimension | 2 |
| - -SPA28 | Yeah Yeah Yeahs | Heads Will Roll | - |
| 30SPA29 | My Brightest Diamond | From The Top Of The World | 2 |
| 24SPA30 | Mew | Introducing Palace Players | 22 |
November 3rd, 2009
November 3, 2009
| 2SPACE1 | Matthew Good | Last Parade | 11 |
| 3SPACE2 | The Tragically Hip | Morning Moon | 12 |
| 1SPACE3 | Silversun Pickups | Substitution | 14 |
| 5SPACE4 | Radiohead | These Are My Twisted Words | 10 |
| 6SPACE5 | Pearl Jam | The Fixer | 12 |
| 9SPACE6 | Mew | Repeaterbeater | 18 |
| 8SPACE7 | Julian Plenti | Games For Days | 10 |
| 12SPAC8 | Phoenix | 1901 | 7 |
| 10SPAC9 | Metric | Sick Muse | 8 |
| 14SPA10 | Bon Iver | Wolves (Act I & II) | 5 |
| 11SPA11 | Swan Lake | Spanish Gold, 2044 | 7 |
| 13SPA12 | Alice In Chains | Check My Brain | 9 |
| 4SPAC13 | Weezer | (If You’re Wond…) I Want You To | 12 |
| 15SPA14 | Amy Millan | Bury This | 8 |
| 17SPA15 | Hayden | Let’s Break Up | 6 |
| 18SPA16 | Arctic Monkeys | Cornerstone | 5 |
| 7SPAC17 | Muse | Uprising | 11 |
| 19SPA18 | Death Cab For Cutie | Meet Me On The Equinox | 8 |
| 16SPA19 | Modest Mouse | King Rat | 13 |
| 22SPA20 | The Tom Fun Orchestra | Throw Me To The Rats | 4 |
| 26SPA21 | Beastie Boys f/ Nas | Too Many Rappers | 2 |
| 24SPA22 | The Most Serene Republic | Heavens To Purgatory | 3 |
| 25SPA23 | Muse | Undisclosed Desires | 3 |
| 20SPA24 | Mew | Introducing Palace Players | 21 |
| 29SPA25 | Plants And Animals | Bye Bye Bye | 2 |
| 27SPA26 | Modest Mouse | Autumn Beds | 3 |
| - -SPA27 | The Swell Season | Low Rising | - |
| 21SPA28 | Shearwater | The Snow Leopard | 8 |
| - -SPA29 | Julian Casablancas | 11th Dimension | - |
| - -SPA30 | My Brightest Diamond | From The Top Of The World | - |
October 27th, 2009
October 27, 2009
| 1SPACE1 | Silversun Pickups | Substitution | 13 |
| 3SPACE2 | Matthew Good | Last Parade | 10 |
| 5SPACE3 | The Tragically Hip | Morning Moon | 11 |
| 2SPACE4 | Weezer | (If You’re Wond…) I Want You To | 11 |
| 8SPACE5 | Radiohead | These Are My Twisted Words | 9 |
| 7SPACE6 | Pearl Jam | The Fixer | 11 |
| 4SPACE7 | Muse | Uprising | 10 |
| 9SPACE8 | Julian Plenti | Games For Days | 9 |
| 6SPACE9 | Mew | Repeaterbeater | 17 |
| 11SPA10 | Metric | Sick Muse | 7 |
| 13SPA11 | Swan Lake | Spanish Gold, 2044 | 6 |
| 17SPA12 | Phoenix | 1901 | 6 |
| 14SPA13 | Alice In Chains | Check My Brain | 8 |
| 18SPA14 | Bon Iver | Wolves (Act I & II) | 4 |
| 16SPA15 | Amy Millan | Bury This | 7 |
| 10SPA16 | Modest Mouse | King Rat | 12 |
| 19SPA17 | Hayden | Let’s Break Up | 5 |
| 23SPA18 | Arctic Monkeys | Cornerstone | 4 |
| 20SPA19 | Death Cab For Cutie | Meet Me On The Equinox | 7 |
| 15SPA20 | Mew | Introducing Palace Players | 20 |
| 12SPA21 | Shearwater | The Snow Leopard | 8 |
| 26SPA22 | The Tom Fun Orchestra | Throw Me To The Rats | 3 |
| 21SPA23 | Coldplay | Strawberry Swing | 12 |
| 27SPA24 | The Most Serene Republic | Heavens To Purgatory | 2 |
| 28SPA25 | Muse | Undisclosed Desires | 2 |
| - -SPA26 | Beastie Boys f/ Nas | Too Many Rappers | - |
| 29SPA27 | Modest Mouse | Autumn Beds | 2 |
| 22SPA28 | Hayden | The Place Where We Lived | 13 |
| - -SPA29 | Plants And Animals | Bye Bye Bye | - |
| 24SPA30 | Shearwater | Rooks | 16 |
October 20th, 2009
October 21, 2009
| 2SPACE1 | Silversun Pickups | Substitution | 12 |
| 3SPACE2 | Weezer | (If You’re Wond…) I Want You To | 10 |
| 4SPACE3 | Matthew Good | Last Parade | 9 |
| 1SPACE4 | Muse | Uprising | 9 |
| 6SPACE5 | The Tragically Hip | Morning Moon | 10 |
| 5SPACE6 | Mew | Repeaterbeater | 16 |
| 8SPACE7 | Pearl Jam | The Fixer | 10 |
| 10SPAC8 | Radiohead | These Are My Twisted Words | 8 |
| 9SPACE9 | Julian Plenti | Games For Days | 8 |
| 7SPAC10 | Modest Mouse | King Rat | 11 |
| 14SPA11 | Metric | Sick Muse | 6 |
| 11SPA12 | Shearwater | The Snow Leopard | 7 |
| 15SPA13 | Swan Lake | Spanish Gold, 2044 | 5 |
| 17SPA14 | Alice In Chains | Check My Brain | 7 |
| 12SPA15 | Mew | Introducing Palace Players | 19 |
| 19SPA16 | Amy Millan | Bury This | 6 |
| 20SPA17 | Phoenix | 1901 | 5 |
| 24SPA18 | Bon Iver | Wolves (Act I & II) | 3 |
| 23SPA19 | Hayden | Let’s Break Up | 4 |
| 22SPA20 | Death Cab For Cutie | Meet Me On The Equinox | 6 |
| 16SPA21 | Coldplay | Strawberry Swing | 11 |
| 13SPA22 | Hayden | The Place Where We Lived | 12 |
| 26SPA23 | Arctic Monkeys | Cornerstone | 3 |
| 18SPA24 | Shearwater | Rooks | 15 |
| 21SPA25 | Grizzly Bear | Two Weeks | 20 |
| 28SPA26 | The Tom Fun Orchestra | Throw Me To The Rats | 2 |
| 30SPA27 | The Most Serene Republic | Heavens To Purgatory | 2 |
| - -SPA28 | Muse | Undisclosed Desires | |
| - -SPA29 | Modest Mouse | Autumn Beds | |
| 25SPA30 | Marcy Playground | Blackbird | 15 |